Ukraine - Northern Ireland
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.
Danylo. Sikan
Ukraine - Attacker #14
Matviy. Ponomarenko
Ukraine - Attacker #11
Brodie. Spencer
Northern Ireland - Defender #20
Ciaron. Brown
Northern Ireland - Defender #22
Mykola. Matviyenko
Ukraine - Defender #22
Isaac. Price
Northern Ireland - Midfielder #14
Ciaron. Brown
Northern Ireland - Defender #22
| Substitutes | ||
|---|---|---|
| 1 Heorhii Ermakov | 3 Justin Devenny | |
| 2 Illia Krupskyi | 6 Jordan Thompson | |
| 4 Taras Mykhavko | 8 Ceadach O’Neill | |
| 10 Mykola Shaparenko | 9 Dion Charles | |
| 11 Matviy Ponomarenko 63' | 11 Paul Smyth | |
| 12 Anatolii Trubin | 12 Conor Hazard | |
| 14 Danylo Sikan 63' | 13 Michael Forbes | |
| 16 Ivan Varfolomeev | 16 Patrick Kelly | |
| 17 Oleksandr Nazarenko 68' | 17 Paddy McNair | |
| 19 Egor Nazaryna 56' | 18 Braiden Graham | |
| 20 Oleksandr Zubkov 63' | 21 Josh Magennis | |
| 21 Ihor Krasnopir | 23 Bailey Peacock-Farrell |
| Managers | ||
|---|---|---|
| Andrea Maldera | Michael O'Neill |
| Team Stats | ||
|---|---|---|
| 11 | Shots | 10 |
| 2 | Shots on target | 3 |
| 73% | Possession | 27% |
| 15 | Fouls | 4 |
| 3 | Yellow cards | 1 |
| Red cardss | ||
| Offsides | ||
| 7 | Corners | 1 |
front.standing
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. |
|---|

